Overview of the VBar NEO hardware versions:
| Version | VBar NEO | VBar NEO (could also be used with other Radios) | VBar NEO Mini |
| Image | ![]() | ![]() | ![]() |
| VBasic | no | yes - if delivered as VBasic | yes - if delivered as VBasic |
| VBar Heli Express | yes | yes - if delivered as Express | yes - if delivered as Express |
| VBar Heli Professional | optional | optional | optional |
| VBar Heli Pro Rescue | optional | optional | optional |
| VPlane Professional for VBC | no** | optional** | optional** |
| VCopter Professional for VBC | no** | optional** | optional** |
| VCopter Pro Rescue for VBC | no** | optional** | optional** |
| VLink Upgrade | optional*** | not needed | not needed |
* Update/Registration with VBar Control touch and WiFi Updater or seperately purchased special USB cable at the servo sockets of this NEO Mini and VBar Control manager tool.
** Plane / Copter Version is only available in combination with VBar Control usage. VCopter is only available on VBar NEO.
*** Vlink Upgradecheck - see description here
Overview of the helicopter functions V6 Express, V6 Pro and V6 Pro Rescue for VBar NEO:
| Function | V6 Express | V6 Pro | V6 Pro Rescue |
| Firmware logo | ![]() | ![]() | ![]() |
| Control swashplate | V6 | V6 | V6 |
| Control tail rotor | V6 | V6 | V6 |
| Setup wizard | yes | yes | yes |
| Preset selector | yes* | yes* | yes* |
| Direct setup tabs | - | yes | yes |
| Digital Bus RX input | yes | yes | yes |
| Spektrum satellites | yes | yes | yes |
| Sensor alignments | 4 | 4+4 | 4+4 |
| Swashplate 120 ° | yes | yes | yes |
| Swashplate 120° rev. | yes | yes | yes |
| Swashplate 90° | yes | yes | yes |
| Swashplate mech. mixing | yes | yes | yes |
| Custom swashplate | - | yes | yes |
| Swash rotation | - | yes | yes |
| Geometry correction | always on | your choice | your choice |
| Swash servo types | digital | digital | digital |
| Cyclic adjustment | Adjustment during setup | Adjustment | Adjustment during setup |
| Collective adjustment | Adjustment during setup | Adjustment during setup | Adjustment during setup |
| Pitch pump | - | yes | yes |
| Cyclic ring | fixed | adjustable | adjustable |
| CCPM fine trim | - | yes | yes |
| Heck servo type | all | all | all |
| Voltage monitoring | yes ** | yes ** | yes ** |
| Vibration monitoring | yes ** | yes ** | yes ** |
| Autotrim | yes | yes | yes |
| Optimizer swasplate | - | yes | yes |
| Pre torque compensation | fixed | adjustable | adjustable |
| Optimizer tail | - | yes | yes |
| Agility settings | yes | yes | yes |
| Flight style settings | yes | yes | yes |
| Expert settings swashplate | - | yes*** | yes*** |
| Tail gyro gain settings | yes ** | yes ** | yes ** |
| Stick expo | adjustable | adjustable | adjustable |
| Gyro modes | HH | HH | HH |
| Expert settings tail rotor | - | yes*** | yes*** |
| Bankswitch | yes | yes | yes |
| Extended vibration display (Spektrum analyzer) | - | yes ** | yes ** |
| Event logfile | - | yes | yes |
| Governor | yes (electric) | yes | yes |
| Telemetry | yes * | yes * | yes * |
| Heli / Copter Rescue | - | - | yes ** |
* Only available in combination with VBar Control usage - seperate hardware might be required.
** extendes functionality with VBar Control, a seperate App might be required.
*** The V 6.4 parameters (Antit tail wag, Lightness, RPM range, Tail motor) may require a VBar Control /VBar Control touch. The Lightness requires a less vibrating and smooth running sytem. If a error like "IMU sensor Z-axis hangs" may occour in the log the heli runs not smooth enough. In this case check and repair the helicopter or disable lightness with Value 0.