Overview of the VBar EVO hardware versions:
Version |
VBar EVO (could also be used with other Radios and V7) |
|
|
Image |
![]() |
||
VBasic for VBC classic/touch/EVO |
yes - if delivered as VBasic | ||
VBar Heli V7 Express for all VBC and other radios |
yes - if delivered as Express | ||
VBar Heli V7 Professional for all VBC and other radios |
optional | ||
VBar Heli V7 Pro Rescue for all VBC and other radios |
optional | ||
VBar Heli V8 Professional for VBC touch/EVO |
optional | ||
VBar Heli V8 Pro Rescue for VBC touch/EVO |
optional | ||
VPlane Professional for VBC classic/touch/EVO |
optional** |
Overview of the helicopter functions V7 Express, V7 Pro and V7 Pro Rescue for VBar EVO:
Function | V7 Express | V7 Pro |
V7 Pro Rescue |
Firmware logo |
![]() |
![]() |
![]() |
Control swashplate | V7 | V7 | V7 |
Control tail rotor | V7 | V7 | V7 |
Setup wizard | yes | yes | yes |
Preset selector | yes* | yes* | yes* |
Direct setup tabs | - | yes | yes |
Digital Bus RX input | yes | yes | yes |
Spektrum satellites | yes | yes | yes |
Sensor alignments | 4 | 4 | 4 |
Swashplate 120 ° | yes | yes | yes |
Swashplate 120° rev. | yes | yes | yes |
Swashplate 90° | yes | yes | yes |
Swashplate mech. mixing | yes | yes | yes |
Custom swashplate | - | yes | yes |
Swash rotation | - | yes | yes |
Geometry correction | always on | your choice | your choice |
Swash servo types | digital | digital | digital |
Cyclic adjustment | Adjustment during setup |
Adjustment |
Adjustment during setup |
Collective adjustment | Adjustment during setup |
Adjustment during setup |
Adjustment during setup |
Pitch pump | - | yes | yes |
Cyclic ring | fixed | adjustable | adjustable |
CCPM fine trim | - | yes | yes |
Heck servo type | all | all | all |
Voltage monitoring | yes ** | yes ** | yes ** |
Vibration monitoring | yes ** | yes ** | yes ** |
Autotrim | yes | yes | yes |
Optimizer swasplate | - | yes | yes |
Pre torque compensation | fixed | adjustable | adjustable |
Optimizer tail | - | yes | yes |
Agility settings | yes | yes | yes |
Flight style settings | yes | yes | yes |
Expert settings swashplate | - | yes*** | yes*** |
Tail gyro gain settings | yes ** | yes ** | yes ** |
Stick expo | adjustable | adjustable | adjustable |
Gyro modes | HH | HH | HH |
Expert settings tail rotor | - | yes*** | yes*** |
Bankswitch | yes | yes | yes |
Extended vibration display (Spektrum analyzer) |
- | yes ** | yes ** |
Event logfile | - | yes | yes |
Governor | yes (electric) | yes | yes |
Telemetry | yes * | yes * | yes * |
Heli / Copter Rescue | - | - | yes ** |
Service Radiolog**** | - | yes*** | yes*** |
* Only available in combination with VBar Control usage - seperate hardware might be required.
** extendes functionality with VBar Control, a seperate App might be required.
*** Some expert values can only be set up with a VBar control touch or EVO (classic partwise). The Lightness requires a less vibrating and smooth running sytem. If a error like "IMU sensor Z-axis hangs" may occour in the log the heli runs not smooth enough. In this case check and repair the helicopter or disable lightness with Value 0.
**** only with VBar Control touch or EVO
Additional comparison of the heli specific functions V8 Pro and V8 Pro Rescue for VBar EVO:
Function | V8 Pro |
V8 Pro Rescue |
|
Firmware Logo |
![]() |
![]() |
|
Control Swash | V8 | V8 | |
Control Tail | V8 | V8 | |
Conversion assist from V7 | yes | yes | |
Control Presets | yes | yes | |
Part Setup Reset | yes | yes | |
Optimized Control Filters | yes* | yes* |
* Only when using Vbar Governor